| Illinois Tollway Standard Drawings (Effective 01/01/2011) |
| Name |
| Section 01 - Cover Sheet |
| Section 02 - Index |
| Section A - Pavement |
| Section B - Drainage |
| Section C - Guardrail |
| Section D - Roadway |
| Section E - MOT |
| Section F - Sign Structure |
| Section G - Structural |
| Section H - Lighting |
| Section K - Erosion Control |
| Section M - Base Sheets |
| Illinois Tollway Ramp Plaza Electrical Guide Drawings (Released 05/15/2009) | |
| Name | Adobe PDF or DGN Files |
| Ramp Plaza Electrical Guide Drawings (PDF) | Download the PDF |
| Ramp Plaza Electrical Guide Drawings (DGN Index) | Download RPE Index |
| Ramp Plaza Electrical Guide Drawings (DGN RPE1-00) | Download RPE1-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE2-00) | Download RPE2-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE3-00) | Download RPE3-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE4-00) | Download RPE4-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE5-00) | Download RPE5-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE6-00) | Download RPE6-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE7-00) | Download RPE7-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE8-00) | Download RPE8-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE9-00) | Download RPE9-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE10-00) | Download RPE10-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE11-00) | Download RPE11-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE12-00) | Download RPE12-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE13-00) | Download RPE13-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE14-00) | Download RPE14-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE15-00) | Download RPE15-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE16-00) | Download RPE16-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE17-00) | Download RPE17-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE18-00) | Download RPE18-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE19-00) | Download RPE19-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE20-00) | Download RPE20-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE21-00) | Download RPE21-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE22-00) | Download RPE22-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE23-00) | Download RPE23-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE24-00) | Download RPE24-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE25-00) | Download RPE25-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE26-00) | Download RPE26-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE27-00) | Download RPE27-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE28-00) | Download RPE28-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE29-00) | Download RPE29-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE30-00) | Download RPE30-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE31-00) | Download RPE31-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE32-00) | Download RPE32-00 |
| Ramp Plaza Electrical Guide Drawings (DGN RPE33-00) | Download RPE33-00 |
| Illinois Tollway Standard Drawings (Released 06/14/2006) | |
| Name | Adobe PDF of all Section Files |
| Section A - Pavement | Download All Section A |
| Section B - Drainage | Download All Section B |
| Section C - Guardrail | Download All Section C |
| Section D - R/W Fence and CADD Symbols | Download All Section D |
| Section E - Traffic | Download All Section E |
| Section F - Sign Structures | Download All Section F |
| Section G - Structural | Download All Section G |
| Section H - Lighting | Download All Section H |
| Section K - Erosion Control | Download All Section K |
| Section M - Bridge Expansion Joints | Download All Section M |
| Illinois Tollway Standard Drawings (Released 07/08/2005) | |
| Name | File Type |
| ZIP of all PDF Files | |
| Section A | Download All Section A |
| Section B | Download All Section B |
| Section C | Download All Section C |
| Section D | Download All Section D |
| Section E | Download All Section E |
| Section F | Download All Section F |
| Section G | Download All Section G |
| Section H | Download All Section H |
| Section I | Download All Section I |
| Section J | Download All Section J |
| Section K | Download All Section K |
| Section M | Download All Section M |
| Utility Location Matrix | Download Utility Location Matrix | |
| Sample Base Sheet | Download Sample Base Sheet (DWG) | |
| Sample Tollway Border | Download Sample Tollway Border (DGN) | |
| Font Resource File 1 | Download Font Resource File 1 (RSC) | |
| Font Resource File 2 | Download Font Resource File 2 (RSC) | |