Entrances and Exits
| | | | | |
Jane Addams Memorial Tollway (I-90)
| | Entrance/Exit Location | | Tolled Entrance/Exit Location |
| Westbound | Eastbound | ||||
|---|---|---|---|---|---|
| Interchange | Plaza No. | On | Off | On | Off |
| Rockton Road | - | | | | |
| Illinois 173 | 4 | | | | |
| East Riverside Boulevard | 2 | | | | |
| Business U.S. 20, Rockford | - | | | | |
| Cherry Valley, I-39 | - | | | | |
| Genoa Road | - | | | | |
| U.S. 20 (at Marengo-Hampshire) | - | | | | |
| Illinois 47 | - | | | ||
| Randall Road | 8 | | | | |
| Illinois 31 | 11 | | | | |
| Illinois 25 | 13 | | | | |
| Beverly Road | 14A | | | ||
| Illinois 59 | 14 | | | ||
| Illinois 59 | 14 | | | ||
| Barrington Road | 10 | | | ||
| Roselle Road | 12 | | | ||
| I-290, Illinois 53 | 15 | | | | |
| Arlington Heights Road | 18 | | | | |
| Elmhurst Road | - | | | ||
| Lee Street, Illinois 72 | - | | | ||
| Devon Avenue | - | | |||
| O'Hare International Airport | - | | | ||
| Tri-State Tollway (I-294) | - | | | | |
| I-90 (Kennedy Expressway) | - | | | ||
| | Entrance/Exit Location | | Tolled Entrance/Exit Location |
Reagan Memorial Tollway (I-88)
| | Entrance/Exit Location | | Tolled Entrance/Exit Location |
| Westbound | Eastbound | ||||
|---|---|---|---|---|---|
| Interchange | Plaza No. | On | Off | On | Off |
| I-290 (Eisenhower Expressway) | - | | | ||
| I-294, Southbound (Tri-State Tollway) | | | | ||
| I-294, Northbound (Tri-State Tollway) | | ||||
| York Road | - | | | ||
| Spring Road (22nd Street) | 53 | | | ||
| Illinois 83 | 54 | | | ||
| Midwest Road | 55 | | | ||
| Highland Avenue | 56 | | | | |
| Highland Avenue (Downers Grove) | 56 | | |||
| I-355 (Veterans Memorial Tollway) | - | | | | |
| Ogden Avenue (U.S. 34) | 81 | | | | |
| Illinois 53 | - | | | ||
| Naperville Road | 57 | | | | |
| Winfield Road | 58 | | | | |
| Illinois 59 | - | | | | |
| Eola Road (I-PASS/E-ZPass Only) | 60 | | | | |
| Farnsworth Avenue | 59 | | | | |
| Illinois 31 | 63 | | | | |
| Orchard Road | 64 | | | | |
| Illinois 56 to U.S. 30 and Illinois 47 | - | | | ||
| Illinois 47 | - | | | ||
| Peace Road | 65 | | | | |
| Annie Glidden Road | 67 | | | | |
| I-39, U.S. 51, Rockford | - | | | | |
| Illinois 251, Rochelle | - | | | | |
| Illinois 26, Dixon | 70 | | | | |
| U.S. 30 | - | | | ||
| | Entrance/Exit Location | | Tolled Entrance/Exit Location |
Tri-State Tollway (I-94/I-294/I-80)
| | Entrance/Exit Location | | Tolled Entrance/Exit Location |
| Northbound | Southbound | ||||
|---|---|---|---|---|---|
| Interchange | Plaza No. | On | Off | On | Off |
| Russell Road | - | | | | |
| Old U.S. 41 | - | | | ||
| Rosecrans Road (Illinois 173) | - | | | ||
| Grand Avenue (Illinois 132) | - | | | | |
| Milwaukee Avenue (Illinois 21) | - | | | ||
| Belvidere Road (Illinois 120) | - | | | ||
| Buckley Road (Illinois 137) | 20 | | | | |
| Rockland Road | - | | | ||
| Townline Road (Illinois 60) | 22 | | | | |
| Half Day Road (Illinois 22) | 23 | | | | |
| Deerfield Road | - | | | ||
| Lake Cook Road | 26 | | | | |
| I-94 (Edens Spur) | - | | | ||
| Waukegan Road (Illinois 43), Edens Spur | - | | | ||
| Willow Road | 27 | | | | |
| Golf Road (Illinois 58) | 28 | | | ||
| U.S. 12-14, Dempster Street | - | | | ||
| Touhy Avenue | - | | | ||
| O'Hare West, I-90, I-190, U.S. 12-45 | 31 | | |||
| O'Hare East, I-190, U.S. 12-45, River Road | 32 | | |||
| Balmoral Avenue | 30 | | | ||
| Irving Park Road (Illinois 19) | - | | | ||
| I-290, U.S. 20, Lake Street, Illinois 64 | - | | | ||
| I-290 (Eisenhower Expressway) | - | | | | |
| I-88 (Reagan Memorial Tollway) | - | | | ||
| Roosevelt Road (Illinois 38) | - | | | ||
| Cermak Road | - | | | ||
| I-88 (Reagan Memorial Tollway) | - | | | ||
| Ogden Avenue (U.S. 34) | - | | | | |
| Wolf Road | - | | | ||
| I-55 (Stevenson Expressway) | 37 | | | | |
| 75th Street, Willow Springs Road | 34 | | | | |
| Archer Avenue/LaGrange Road | | ||||
| U.S. 12-20, 95th Street | 38 | | | | |
| Cicero Avenue (Illinois 50), 127th Street | | | | | |
| U.S. 6, 159th Street | 40 | | | | |
| I-80, Westbound | 43 | | | ||
| I-80, Eastbound | 45 | | | ||
| Dixie Highway | - | | |||
| Wood Street | - | | |||
| Halsted Street (Illinois 1) | 47 | | | | |
| I-80/I-94, Illinois 394 | - | | | ||
| | Entrance/Exit Location | | Tolled Entrance/Exit Location |
Veterans Memorial Tollway (I-355)
| | Entrance/Exit Location | | Tolled Entrance/Exit Location |
| Northbound | Southbound | ||||
|---|---|---|---|---|---|
| Interchange | Plaza No. | On | Off | On | Off |
| Army Trail Road | - | | | | |
| North Avenue (Illinois 64) | 75 | | | | |
| Roosevelt Road (Illinois 38) | 77 | | | | |
| Butterfield Road (Illinois 56) | 79 | | | | |
| I-88 (Reagan Memorial Tollway) | - | | | | |
| Ogden Avenue (U.S. 34) | - | | | | |
| Maple Avenue | 83 | | | | |
| 63rd Street | 85 | | | | |
| 75th Street | 87 | | | | |
| Boughton Road | 90 | | | | |
| I-55 | - | | | | |
| 127th Street | 93 | | | | |
| Archer Avenue/143rd Street | 95 | | | | |
| Illinois 7 (159th Street) | 97 | | | | |
| U.S. 6 | 101 | | | | |
| I-80 | - | | | | |
| | Entrance/Exit Location | | Tolled Entrance/Exit Location |