Commercial Truck Rates
I-PASS and Cash rates are discounted during overnight hours from 10 p.m. to 6 a.m.
Truck Rates for Typical Plazas as of January 1, 2009
| TRUCKS & TRAILERS (Rates reflect typical mainline toll plaza rates that can vary by location.) | |||
| DAYTIME | 2 AXLE 6 TIRES | 3-4 AXLES | 5+ AXLES |
| 6 AM - 10 PM | $1.50 | $2.25 | $4.00 |
| OVERNIGHT | |||
| 10 PM - 6 AM | $1.00 | $1.75 | $3.00 |
For a complete listing of rates by plaza.
Truck rates are not scheduled to change in 2012.
How Tolls Are Calculated
Tolls for trucks and cars are calculated by distance traveled. The foundation is a standard per mile charge for each road. Therefore, rates are higher when plazas are further apart.
- The average plaza rate for large trucks is about $3.50 peak/$2.65 off-peak
- The plazas that carry 73 percent of truck traffic have rates of $4 for large trucks (medium $2.25/small $1.50) or less.
- While toll rates exceed the typical toll plaza at 6 ramp plazas, toll rates are lower than the typical mainline plaza rate at 34 ramp toll plazas and go as low as $1.50 for large trucks
| MAINLINE PLAZAS GREATER THAN TYPICAL LARGE TRUCK RATE ($4 Rate) | ||||
| Small | Medium | Large | ||
| PLAZA 1 | S BELOIT | $1.90 | $2.85 | $5.00 |
| PLAZA 21 | WAUKEGAN | $2.85 | $4.25 | $7.50 |
| PLAZA 24 | EDENS SPUR | $1.90 | $2.85 | $5.00 |
| PLAZA 29 | TOUHY | $1.90 | $2.85 | $5.00 |
| PLAZA 66 | DEKALB MAIN | $3.60 | $5.35 | $9.50 |
| PLAZA 69 | DIXON MAIN | $3.60 | $5.35 | $9.50 |
| UNMANNED GREATER THAN TYPICAL LARGE TRUCK RATE ($4 Rate) | ||||
| PLAZA 26 | LAKE COOK | $1.90 | $2.85 | $5.00 |
| PLAZA 27 | WILLOW RD | $1.90 | $2.85 | $5.00 |
| PLAZA 28 | GOLF ROAD | $1.90 | $2.85 | $5.00 |
| PLAZA 67 | ANNIE GLIDDEN RD* | $2.10 | $3.10 | $5.50 |
These plazas only carry about 27 percent of all truck traffic on the Illinois Tollway. Also the plazas with the highest rates (Dixon and DeKalb) carry only 4 percent of truck traffic.