Rates by Toll Plaza
| | | | | |
The Illinois Tollway is a user-fee system – no state or federal tax dollars are used to support maintenance and operations.
Jane Addams Memorial Tollway (I-90)
| Autos | Trucks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Toll Plaza Name and Plaza Number | All Times (I-PASS) | All Times (Cash) | Daytime (Cash and I-PASS) | Overnight (Cash and I-PASS) | |||||
| Small | Medium | Large | Small | Medium | Large | ||||
| South Beloit | 1 | $0.95 | $1.90 | $1.90 | $2.85 | $5.00 | $1.25 | $2.20 | $3.75 |
| East Riverside Boulevard* | 2 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| Illinois 173* | 4 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| Belvidere | 5 | $1.50 | $3.00 | $3.00 | $4.50 | $8.00 | $2.00 | $3.50 | $6.00 |
| Marengo-Hampshire | 7 | $1.50 | $3.00 | $3.00 | $4.50 | $8.00 | $2.00 | $3.50 | $6.00 |
| Randall Road* | 8 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| Elgin | 9 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| Barrington Road* | 10 | $0.45 | $0.90 | $0.95 | $1.45 | $2.50 | $0.65 | $1.15 | $1.90 |
| Illinois 31* | 11 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| Roselle Road* | 12 | $0.45 | $0.90 | $0.95 | $1.45 | $2.50 | $0.65 | $1.15 | $1.90 |
| Illinois 25* | 13 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| Illinois 59 Westbound Exit* | 16A | $0.45 | $0.90 | $0.95 | $1.45 | $2.50 | $0.65 | $1.15 | $1.90 |
| Illinois 59 Eastbound Exit* | 14 | $0.30 | $0.60 | $0.60 | $0.85 | $1.50 | $0.40 | $0.70 | $1.15 |
| I-290, Illinois 53* | 15 | $0.30 | $0.60 | $0.60 | $0.85 | $1.50 | $0.40 | $0.70 | $1.15 |
| Beverly Road* | 16B | $0.45 | $0.90 | $0.95 | $1.45 | $2.50 | $0.65 | $1.15 | $1.90 |
| Devon Avenue | 17 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| Arlington Heights Road* | 18 | $0.45 | $0.90 | $0.95 | $1.45 | $2.50 | $0.65 | $1.15 | $1.90 |
| River Road | 19 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
*Unattended ramp plazas - I-PASS, E-ZPass or exact coins only. No receipts.
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Bold lettering designates manned toll plazas.
Missed Paying a Toll? Pay Online.
Tri-State Tollway (I-94/I-294/I-80)
| Autos | Trucks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Toll Plaza Name and Plaza Number | All Times (I-PASS) | All Times (Cash) | Daytime (Cash and I-PASS) | Overnight (Cash and I-PASS) | |||||
| Small | Medium | Large | Small | Medium | Large | ||||
| Buckley Road (Illinois 137)* | 20 | $0.45 | $0.90 | $0.95 | $1.45 | $2.50 | $0.65 | $1.15 | $1.90 |
| Waukegan | 21 | $1.40 | $2.80 | $2.85 | $4.25 | $7.50 | $1.90 | $3.30 | $5.65 |
| Townline Rd (Illinois 60)* | 22 | $0.45 | $0.90 | $0.95 | $1.45 | $2.50 | $0.65 | $1.15 | $1.90 |
| Half Day Road (Illinois 22)* | 23 | $0.45 | $0.90 | $0.95 | $1.45 | $2.50 | $0.65 | $1.15 | $1.90 |
| Edens Spur | 24 | $0.95 | $1.90 | $1.90 | $2.85 | $5.00 | $1.25 | $2.20 | $3.75 |
| Lake-Cook Road* | 26 | $0.95 | $1.90 | $1.90 | $2.85 | $5.00 | $1.25 | $2.20 | $3.75 |
| Willow Road* | 27 | $0.95 | $1.90 | $1.90 | $2.85 | $5.00 | $1.25 | $2.20 | $3.75 |
| Golf Road (Illinois 58)* | 28 | $0.95 | $1.90 | $1.90 | $2.85 | $5.00 | $1.25 | $2.20 | $3.75 |
| Touhy Avenue | 29 | $0.95 | $1.90 | $1.90 | $2.85 | $5.00 | $1.25 | $2.20 | $3.75 |
| Balmoral Northbound^ | 30 | $0.80 | No Cash^ | $3.00 | $4.50 | $8.00 | $2.00 | $3.50 | $6.00 |
| O'Hare West* | 31 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| O'Hare East* | 32 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| Irving Park Road (Illinois 19) | 33 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| 75th Street, Willow Springs Road* | 34 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| Cermak Road (22nd Street) | 35 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| 82nd Street | 36 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| I-55 (Stevenson Expressway) | 37 | $0.30 | $0.60 | $0.60 | $0.85 | $1.50 | $0.40 | $0.70 | $1.15 |
| U.S. 12-20, 95th Street* | 38 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| 83rd Street | 39 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| U.S. 6, 159th Street* | 40 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| 163rd Street | 41 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| I-80, Westbound | 43 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| I-80, Eastbound | 45 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| Halsted Street (Illinois 1)* | 47 | $0.30 | $0.60 | $0.60 | $0.85 | $1.50 | $0.40 | $0.70 | $1.15 |
*Unattended ramp plazas - I-PASS, E-ZPass or exact coins only. No receipts.
^All-electronic tolling ramp; no cash accepted. Balmoral northbound (toll plaza 30) cash customers will incur a $1.60 unpaid toll and are responsible for paying this fare within 7 days of the event using our online unpaid toll process.
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Bold lettering designates manned toll plazas.
Missed Paying a Toll? Pay Online.
Reagan Memorial Tollway (I-88)
| Autos | Trucks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Toll Plaza Name and Plaza Number | All Times (I-PASS) | All Times (Cash) | Daytime (Cash and I-PASS) | Overnight (Cash and I-PASS) | |||||
| Small | Medium | Large | Small | Medium | Large | ||||
| York Road | 51 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| Meyers Road | 52 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| Spring Road (22nd Street)* | 53 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| Illinois 83* | 54 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| Midwest Road* | 55 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| Highland Avenue* | 56 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| Naperville Road* | 57 | $0.30 | $0.60 | $0.60 | $0.85 | $1.50 | $0.40 | $0.70 | $1.15 |
| Winfield Road* | 58 | $0.30 | $0.60 | $0.60 | $0.85 | $1.50 | $0.40 | $0.70 | $1.15 |
| Farnsworth Avenue* | 59 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| Eola Road^ | 60 | $0.55 | No Cash^ | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| Aurora | 61 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| Illinois 31* | 63 | $0.55 | $1.10 | $1.15 | $1.70 | $3.00 | $0.75 | $1.35 | $2.25 |
| Orchard Road* | 64 | $0.45 | $0.90 | $0.95 | $1.45 | $2.50 | $0.65 | $1.15 | $1.90 |
| Peace Road* | 65 | $0.75 | $1.50 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| DeKalb | 66 | $1.80 | $3.60 | $3.60 | $5.35 | $9.50 | $2.40 | $4.20 | $7.15 |
| Annie Glidden Road* | 67 | $1.05 | $2.10 | $2.10 | $3.10 | $5.50 | $1.40 | $2.45 | $4.15 |
| Dixon | 69 | $1.80 | $3.60 | $3.60 | $5.35 | $9.50 | $2.40 | $4.20 | $7.15 |
*Unattended ramp plazas - I-PASS, E-ZPass or exact coins only. No receipts.
^All electronic tolling ramps, no cash accepted. Cash customers will incur an unpaid toll and are responsible for paying the cash fare indicated on this chart within 7 days of the event.
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Bold lettering designates manned toll plazas.
Missed Paying a Toll? Pay Online.
Veterans Memorial Tollway (I-355)
| Autos | Trucks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Toll Plaza Name and Plaza Number | All Times (I-PASS) | All Times (Cash) | Daytime (Cash and I-PASS) | Overnight (Cash and I-PASS) | |||||
| Small | Medium | Large | Small | Medium | Large | ||||
| Army Trail Road | 73 | $0.95 | $1.90 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| North Avenue (Illinois 64)* | 75 | $0.75 | $1.50 | $1.20 | $1.80 | $3.20 | $0.80 | $1.40 | $2.40 |
| Roosevelt Road (Illinois 38)* | 77 | $0.65 | $1.30 | $1.05 | $1.60 | $2.80 | $0.70 | $1.25 | $2.10 |
| Butterfield Road (Illinois 56)* | 79 | $0.45 | $0.90 | $0.75 | $1.15 | $2.00 | $0.50 | $0.90 | $1.50 |
| Ogden Avenue (U.S. 34)* | 81 | $0.45 | $0.90 | $0.75 | $1.15 | $2.00 | $0.50 | $0.90 | $1.50 |
| Maple Avenue* | 83 | $0.55 | $1.10 | $0.90 | $1.35 | $2.40 | $0.60 | $1.05 | $1.80 |
| 63rd Street* | 85 | $0.65 | $1.30 | $1.05 | $1.60 | $2.80 | $0.70 | $1.25 | $2.10 |
| 75th Street* | 87 | $0.75 | $1.50 | $1.20 | $1.80 | $3.20 | $0.80 | $1.40 | $2.40 |
| Boughton Road | 89 | $0.95 | $1.90 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| Boughton Road* | 90 | $0.45 | $0.90 | $0.75 | $1.15 | $2.00 | $0.50 | $0.90 | $1.50 |
| 127th Street* | 93 | $0.95 | $1.90 | $1.50 | $2.25 | $4.00 | $1.00 | $1.75 | $3.00 |
| Archer Avenue/143rd Street* | 95 | $1.20 | $2.40 | $1.95 | $3.00 | $5.20 | $1.30 | $2.30 | $3.90 |
| Illinois 7 (159th Street)* | 97 | $1.40 | $2.80 | $2.25 | $3.45 | $6.00 | $1.50 | $2.70 | $4.50 |
| Spring Creek | 99 | $1.90 | $3.80 | $3.00 | $4.50 | $8.00 | $2.00 | $3.50 | $6.00 |
| U.S. 6* | 101 | $0.45 | $0.90 | $0.75 | $1.15 | $2.00 | $0.50 | $0.90 | $1.50 |
*Unattended ramp plazas - I-PASS, E-ZPass or exact coins only. No receipts.
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Bold lettering designates manned toll plazas.
Missed Paying a Toll? Pay Online.
Vehicle Categories
| Vehicle Category | Description | |
|---|---|---|
| Passenger Cars | Auto/Motorcycle | 2 axles - four or less tires; auto, SUV, motorcycle, taxi |
| Commercial Vehicles and Vehicles with Trailers | Small Truck | 2 axles - six tires; single unit truck, buses |
| Medium Truck | 3 and 4 axles vehicle or combination; truck, bus, auto/SUV with 1 or 2 axle trailer | |
| Large Truck | 5+ axles vehicle or combination; trucks, auto/SUV with 3+ axle trailer | |
See this information on a virtual map