2024 Toll Rates By Plaza
Download 2024 Truck Toll Rates by Plaza
Jane Addams Memorial Tollway (I-90) - 2024 Rates By Toll Plaza
| Autos | Trucks |
---|
Toll Plaza Name and Plaza Number | I-PASS | Pay Online | Daytime | Overnight |
---|
Small | Medium | Large | Small | Medium | Large |
---|
South Beloit | 1 | $0.95 | $1.90 | $3.65 | $5.50 | $9.65 | $2.40 | $4.20 | $7.25 |
East Riverside Boulevard* | 2 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Genoa Road (EB Exit)* | 3 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Genoa Road (WB Exit)* | 3 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Illinois 173* | 4 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Irene Road* | 5A | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Belvidere | 5 | $1.50 | $3.00 | $5.80 | $8.65 | $15.40 | $3.85 | $6.75 | $11.55 |
Illinois 47 (EB Exit/WB Entrance)* | 6 | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Illinois 47 (EB Entrance/WB Exit)* | 6 | $0.30 | $0.60 | $1.15 | $1.65 | $2.90 | $0.80 | $1.30 | $2.25 |
Illinois 23* | 7A | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Marengo-Hampshire | 7 | $1.50 | $3.00 | $5.80 | $8.65 | $15.40 | $3.85 | $6.75 | $11.55 |
Randall Road* | 8 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Elgin | 9 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Barrington Rd (EB Ent/WB Exit)* | 10 | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Barrington Rd (EB Exit/WB Ent)* | 10 | $0.45 | $0.90
| $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Illinois Route 31* | 11 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Roselle Road (EB Entrance/WB Exit)* | 12 | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Roselle Road (EB Exit/WB Entrance)* | 12 | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Meacham Road* | 12A | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Illinois Route 25* | 13 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Illinois Route 59 Westbound Exit* | 16A | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Illinois Route 59 Eastbound Exit* | 14 | $0.30 | $0.60 | $1.15 | $1.65 | $2.90 | $0.80 | $1.30 | $2.25 |
I-290, Illinois Route 53* | 15 | $0.30 | $0.60 | $1.15 | $1.65 | $2.90 | $0.80 | $1.30 | $2.25 |
Beverly Road* | 16B | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Devon Avenue | 17 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Arlington Heights Road* | 18 | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Elmhurst Road (EB Exit/WB Ent)* | 18A | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
River Road | 19 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
*Ramp plazas
The Illinois Tollway is operating all-electronic. To the extent the Illinois tollway were to resume any cash collections, the cash collection rates would be the rates shown under columns labeled "Pay Online."
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Missed Paying a Toll? More info about Pay By Plate and Invoices.
Tri-State Tollway (I-94/I-294/I-80) - 2024 Rates By Toll Plaza
| Autos | Trucks |
---|
Toll Plaza Name and Plaza Number | I-PASS | Pay Online | Daytime | Overnight |
---|
Small | Medium | Large | Small | Medium | Large |
---|
Buckley Road (Illinois 137)* | 20 | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Waukegan | 21 | $1.40 | $2.80 | $5.50 | $8.20 | $14.45 | $3.65 | $6.40 | $10.90 |
Townline Rd (Illinois 60)* | 22 | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Half Day Road (Illinois 22)* | 23 | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Edens Spur | 24 | $0.95 | $1.90 | $3.65 | $5.50 | $9.65 | $2.40 | $4.20 | $7.25 |
Lake-Cook Road* | 26 | $0.95 | $1.90 | $3.65 | $5.50 | $9.65 | $2.40 | $4.20 | $7.25 |
Willow Road* | 27 | $0.95 | $1.90 | $3.65 | $5.50 | $9.65 | $2.40 | $4.20 | $7.25 |
Golf Road (Illinois 58)* | 28 | $0.95 | $1.90 | $3.65 | $5.50 | $9.65 | $2.40 | $4.20 | $7.25 |
Touhy Avenue | 29 | $0.95 | $1.90 | $3.65 | $5.50 | $9.65 | $2.40 | $4.20 | $7.25 |
Balmoral Northbound* | 30 | $0.80 | $1.60 | $3.65 | $5.50 | $9.65 | $2.40 | $4.20 | $7.25 |
O'Hare West* | 31 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
O'Hare East* | 32 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Irving Park Road (Illinois 19) | 33 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
75th Street, Willow Springs Road* | 34 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Cermak Road (22nd Street) | 35 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
82nd Street | 36 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.90 | $3.35 | $5.80 |
I-55 (Stevenson Expressway)* | 37 | $0.30 | $0.60 | $1.15 | $1.65 | $2.90 | $0.80 | $1.30 | $2.25 |
U.S. 12-20, 95th Street* | 38 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
83rd Street | 39 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
U.S. 6, 159th Street* | 40 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
163rd Street | 41 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
I-57/147th St (Illinois 83)* | 42 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
I-80, Westbound* | 43 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
I-80, Eastbound* | 45 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Halsted Street (Illinois 1)* | 47 | $0.30 | $0.60 | $1.15 | $1.65 | $2.90 | $0.80 | $1.30 | $2.25 |
*Ramp plazas
The Illinois Tollway is operating all-electronic. To the extent the Illinois tollway were to resume any cash collections, the cash collection rates would be the rates shown under columns labeled "Pay Online."
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Missed Paying a Toll? More info about Pay By Plate and Invoices.
Reagan Memorial Tollway (I-88) - 2024 Rates By Toll Plaza
| Autos | Trucks |
---|
Toll Plaza Name and Plaza Number | I-PASS | Pay Online | Daytime | Overnight |
---|
Small | Medium | Large | Small | Medium | Large |
---|
York Road | 51 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Meyers Road | 52 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Spring Road (22nd Street)* | 53 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Illinois 83* | 54 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Midwest Road* | 55 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Highland Avenue* | 56 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Ogden Avenue (U.S. 34)* | 81 | $0.45 | $0.90 | $1.45 | $2.25 | $3.85 | $0.95 | $1.75 | $2.90 |
Naperville Road* | 57 | $0.30 | $0.60 | $1.15 | $1.65 | $2.90 | $0.80 | $1.30 | $2.25 |
Winfield Road* | 58 | $0.30 | $0.60 | $1.15 | $1.65 | $2.90 | $0.80 | $1.30 | $2.25 |
Farnsworth Avenue* | 59 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Eola Road | 60 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Aurora | 61 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Illinois 31* | 63 | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Orchard Road* | 64 | $0.45 | $0.90 | $1.80 | $2.75 | $4.80 | $1.25 | $2.25 | $3.65 |
Illinois 47 (I-88)* | 64A | $0.55 | $1.10 | $2.25 | $3.25 | $5.80 | $1.45 | $2.60 | $4.35 |
Peace Road* | 65 | $0.75 | $1.50 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
DeKalb | 66 | $1.80 | $3.60 | $6.95 | $10.30 | $18.30 | $4.65 | $8.05 | $13.80 |
Annie Glidden Road* | 67 | $1.05 | $2.10 | $4.05 | $5.95 | $10.60 | $2.70 | $4.70 | $8.00 |
Dixon | 69 | $1.80 | $3.60 | $6.95 | $10.30 | $18.30 | $4.65 | $8.05 | $13.80 |
*Ramp plazas
The Illinois Tollway is operating all-electronic. To the extent the Illinois tollway were to resume any cash collections, the cash collection rates would be the rates shown under columns labeled "Pay Online."
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Missed Paying a Toll? More info about Pay By Plate and Invoices.
Veterans Memorial Tollway (I-355) - 2024 Rates By Toll Plaza
| Autos | Trucks |
---|
Toll Plaza Name and Plaza Number | I-PASS | Pay Online | Daytime | Overnight |
---|
Small | Medium | Large | Small | Medium | Large |
---|
Army Trail Road | 73 | $0.95 | $1.90 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
North Avenue (Illinois 64)* | 75 | $0.75 | $1.50 | $2.30 | $3.50 | $6.15 | $1.55 | $2.70 | $4.65 |
Roosevelt Road (Illinois 38)* | 77 | $0.65 | $1.30 | $2.05 | $3.05 | $5.40 | $1.30 | $2.40 | $4.05 |
Butterfield Road (Illinois 56)* | 79 | $0.45 | $0.90 | $1.45 | $2.25 | $3.85 | $0.95 | $1.75 | $2.90 |
Maple Avenue* | 83 | $0.55 | $1.10 | $1.75 | $2.60 | $4.65 | $1.15 | $2.05 | $3.50 |
63rd Street* | 85 | $0.65 | $1.30 | $2.05 | $3.05 | $5.40 | $1.30 | $2.40 | $4.05 |
75th Street* | 87 | $0.75 | $1.50 | $2.30 | $3.50 | $6.15 | $1.55 | $2.70 | $4.65 |
Boughton Road | 89 | $0.95 | $1.90 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Boughton Road* | 90 | $0.45 | $0.90 | $1.45 | $2.25 | $3.85 | $0.95 | $1.75 | $2.90 |
127th Street* | 93 | $0.95 | $1.90 | $2.90 | $4.35 | $7.70 | $1.95 | $3.35 | $5.80 |
Archer Avenue/143rd Street* | 95 | $1.20 | $2.40 | $3.75 | $5.80 | $10.00 | $2.55 | $4.45 | $7.55 |
Illinois 7 (159th Street)* | 97 | $1.40 | $2.80 | $4.35 | $6.60 | $11.55 | $2.90 | $5.20 | $8.65 |
Spring Creek | 99 | $1.90 | $3.80 | $5.80 | $8.65 | $15.40 | $3.85 | $6.75 | $11.55 |
U.S. 6* | 101 | $0.45 | $0.90 | $1.45 | $2.25 | $3.85 | $0.95 | $1.75 | $2.90 |
*Ramp plazas
The Illinois Tollway is operating all-electronic. To the extent the Illinois tollway were to resume any cash collections, the cash collection rates would be the rates shown under columns labeled "Pay Online."
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Missed Paying a Toll? More info about Pay By Plate and Invoices.
Illinois Route 390 Tollway - 2024 Rates By Toll Plaza
| Autos | Trucks |
---|
Toll Plaza Name and Plaza Number | I-PASS | Pay Online | | Daytime | Overnight |
---|
Small | Medium | Large | Small | Medium | Large |
---|
Lively Boulevard | 320 | $0.20 | $0.40 | I-PASS | $0.50 | $0.70 | $1.25 | $0.30 | $0.55 | $0.90 |
Pay Online | $0.70 | $1.10 | $1.95 | $0.50 | $0.85 | $1.40 |
Mittel Drive | 322 | $0.20 | $0.40 | I-PASS | $0.50 | $0.70 | $1.25 | $0.30 | $0.55 | $0.90 |
Pay Online | $0.70 | $1.10 | $1.95 | $0.50 | $0.85 | $1.40 |
Hamilton Lakes Drive | 324 | $0.25 | $0.50 | I-PASS | $0.60 | $0.90 | $1.65 | $0.40 | $0.70 | $1.20 |
Pay Online | $0.90 | $1.40 | $2.45 | $0.65 | $1.10 | $1.80 |
Ketter Drive* | 325 | $0.20 | $0.40 | I-PASS | $0.50 | $0.70 | $1.25 | $0.30 | $0.55 | $0.90 |
Pay Online | $0.70 | $1.10 | $1.95 | $0.50 | $0.85 | $1.40 |
Plum Grove Road | 326 | $0.60 | $1.20 | I-PASS | $1.40 | $2.10 | $3.75 | $0.90 | $1.65 | $2.75 |
Pay Online | $2.10 | $3.20 | $5.60 | $1.45 | $2.45 | $4.15 |
Mitchell Boulevard | 328 | $0.35 | $0.70 | I-PASS | $0.90 | $1.30 | $2.35 | $0.60 | $1.00 | $1.75 |
Pay Online | $1.40 | $2.00 | $3.55 | $0.90 | $1.55 | $2.65 |
Lake Street | 330 | $0.30 | $0.60 | I-PASS | $0.70 | $1.15 | $2.00 | $0.50 | $0.85 | $1.50 |
Pay Online | $1.10 | $1.75 | $3.00 | $0.70 | $1.25 | $2.30 |
*Ramp plaza
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Missed Paying a Toll? More info about Pay By Plate and Invoices.