2023 Toll Rates By Plaza
Jane Addams Memorial Tollway (I-90) - 2023 Rates By Toll Plaza
| Autos | Trucks |
---|
Toll Plaza Name and Plaza Number | I-PASS | Pay Online | Daytime | Overnight |
---|
Small | Medium | Large | Small | Medium | Large |
---|
South Beloit | 1 | $0.95 | $1.90 | $3.50 | $5.20 | $9.15 | $2.30 | $4.00 | $6.85 |
East Riverside Boulevard* | 2 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Genoa Road (EB Exit)Z* | 3 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Genoa Road (WB Exit)* | 3 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Illinois 173* | 4 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Irene Road | 5A | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Belvidere | 5 | $1.50 | $3.00 | $5.50 | $8.25 | $14.65 | $3.65 | $6.40 | $11.00 |
Illinois 47 (EB Exit/WB Entrance) | 6 | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Illinois 47 (EB Entrance/WB Exit) | 6 | $0.30 | $0.60 | $1.10 | $1.55 | $2.75 | $0.75 | $1.25 | $2.10 |
Illinois 23 | 7A | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Marengo-Hampshire | 7 | $1.50 | $3.00 | $5.50 | $8.25 | $14.65 | $3.65 | $6.40 | $11.00 |
Randall Road* | 8 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Elgin | 9 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Barrington Rd (EB Ent/WB Exit) | 10 | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Barrington Rd (EB Exit/WB Ent) ^ | 10 | $0.45 | $0.90
| $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Illinois Route 31* | 11 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Roselle Road (EB Entrance/WB Exit) | 12 | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Roselle Road (EB Exit/WB Entrance) | 12 | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Meacham Road | 12A | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Illinois Route 25* | 13 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Illinois Route 59 Westbound Exit* | 16A | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Illinois Route 59 Eastbound Exit* | 14 | $0.30 | $0.60 | $1.10 | $1.55 | $2.75 | $0.75 | $1.25 | $2.10 |
I-290, Illinois Route 53* | 15 | $0.30 | $0.60 | $1.10 | $1.55 | $2.75 | $0.75 | $1.25 | $2.10 |
Beverly Road* | 16B | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Devon Avenue | 17 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Arlington Heights Road* | 18 | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Elmhurst Road (EB Exit/WB Ent) | 18A | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
River Road | 19 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
*Ramp plazas
The Illinois Tollway is operating all-electronic. To the extent the Illinois tollway were to resume any cash collections, the cash collection rates would be the rates shown under columns labeled "Pay Online."
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Missed Paying a Toll? Pay Online.
Tri-State Tollway (I-94/I-294/I-80) - 2023 Rates By Toll Plaza
| Autos | Trucks |
---|
Toll Plaza Name and Plaza Number | I-PASS | Pay Online | Daytime | Overnight |
---|
Small | Medium | Large | Small | Medium | Large |
---|
Buckley Road (Illinois 137)* | 20 | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Waukegan | 21 | $1.40 | $2.80 | $5.20 | $7.80 | $13.75 | $3.50 | $6.05 | $10.35 |
Townline Rd (Illinois 60)* | 22 | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Half Day Road (Illinois 22)* | 23 | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Edens Spur | 24 | $0.95 | $1.90 | $3.50 | $5.20 | $9.15 | $2.30 | $4.00 | $6.85 |
Lake-Cook Road* | 26 | $0.95 | $1.90 | $3.50 | $5.20 | $9.15 | $2.30 | $4.00 | $6.85 |
Willow Road* | 27 | $0.95 | $1.90 | $3.50 | $5.20 | $9.15 | $2.30 | $4.00 | $6.85 |
Golf Road (Illinois 58)* | 28 | $0.95 | $1.90 | $3.50 | $5.20 | $9.15 | $2.30 | $4.00 | $6.85 |
Touhy Avenue | 29 | $0.95 | $1.90 | $3.50 | $5.20 | $9.15 | $2.30 | $4.00 | $6.85 |
Balmoral Northbound | 30 | $0.80 | $1.60 | $3.50 | $5.20 | $9.15 | $2.30 | $4.00 | $6.85 |
O'Hare West* | 31 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
O'Hare East* | 32 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Irving Park Road (Illinois 19) | 33 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
75th Street, Willow Springs Road* | 34 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Cermak Road (22nd Street) | 35 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
82nd Street | 36 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
I-55 (Stevenson Expressway) | 37 | $0.30 | $0.60 | $1.10 | $1.55 | $2.75 | $0.75 | $1.25 | $2.10 |
U.S. 12-20, 95th Street* | 38 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
83rd Street | 39 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
U.S. 6, 159th Street* | 40 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
163rd Street | 41 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
I-57/147th St (Illinois 83) | 42 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
I-80, Westbound | 43 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
I-80, Eastbound | 45 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Halsted Street (Illinois 1)* | 47 | $0.30 | $0.60 | $1.10 | $1.55 | $2.75 | $0.75 | $1.25 | $2.10 |
*Ramp plazas
The Illinois Tollway is operating all-electronic. To the extent the Illinois tollway were to resume any cash collections, the cash collection rates would be the rates shown under columns labeled "Pay Online."
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Missed Paying a Toll? Pay Online.
Reagan Memorial Tollway (I-88) - 2023 Rates By Toll Plaza
| Autos | Trucks |
---|
Toll Plaza Name and Plaza Number | I-PASS | Pay Online | Daytime | Overnight |
---|
Small | Medium | Large | Small | Medium | Large |
---|
York Road | 51 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Meyers Road | 52 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Spring Road (22nd Street)* | 53 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Illinois 83* | 54 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Midwest Road* | 55 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Highland Avenue* | 56 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Ogden Avenue (U.S. 34)* | 81 | $0.45 | $0.90 | $1.35 | $2.10 | $3.65 | $0.90 | $1.65 | $2.75 |
Naperville Road* | 57 | $0.30 | $0.60 | $1.10 | $1.55 | $2.75 | $0.75 | $1.25 | $2.10 |
Winfield Road* | 58 | $0.30 | $0.60 | $1.10 | $1.55 | $2.75 | $0.75 | $1.25 | $2.10 |
Farnsworth Avenue* | 59 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Eola Road | 60 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Aurora | 61 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Illinois 31* | 63 | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Orchard Road* | 64 | $0.45 | $0.90 | $1.70 | $2.65 | $4.60 | $1.20 | $2.10 | $3.50 |
Illinois 47 (I-88)* | 64A | $0.55 | $1.10 | $2.10 | $3.10 | $5.50 | $1.35 | $2.45 | $4.10 |
Peace Road* | 65 | $0.75 | $1.50 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
DeKalb | 66 | $1.80 | $3.60 | $6.60 | $9.80 | $17.40 | $4.40 | $7.65 | $13.10 |
Annie Glidden Road* | 67 | $1.05 | $2.10 | $3.85 | $5.65 | $10.05 | $2.60 | $4.45 | $7.60 |
Dixon | 69 | $1.80 | $3.60 | $6.60 | $9.80 | $17.40 | $4.40 | $7.65 | $13.10 |
*Ramp plazas
The Illinois Tollway is operating all-electronic. To the extent the Illinois tollway were to resume any cash collections, the cash collection rates would be the rates shown under columns labeled "Pay Online."
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Missed Paying a Toll? Pay Online.
Veterans Memorial Tollway (I-355) - 2023 Rates By Toll Plaza
| Autos | Trucks |
---|
Toll Plaza Name and Plaza Number | I-PASS | Pay Online | Daytime | Overnight |
---|
Small | Medium | Large | Small | Medium | Large |
---|
Army Trail Road | 73 | $0.95 | $1.90 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
North Avenue (Illinois 64)* | 75 | $0.75 | $1.50 | $2.15 | $3.30 | $5.85 | $1.50 | $2.60 | $4.40 |
Roosevelt Road (Illinois 38)* | 77 | $0.65 | $1.30 | $1.95 | $2.90 | $5.15 | $1.25 | $2.30 | $3.85 |
Butterfield Road (Illinois 56)* | 79 | $0.45 | $0.90 | $1.35 | $2.10 | $3.65 | $0.90 | $1.65 | $2.75 |
Maple Avenue* | 83 | $0.55 | $1.10 | $1.65 | $2.45 | $4.40 | $1.10 | $1.95 | $3.30 |
63rd Street* | 85 | $0.65 | $1.30 | $1.95 | $2.90 | $5.15 | $1.25 | $2.30 | $3.85 |
75th Street* | 87 | $0.75 | $1.50 | $2.15 | $3.30 | $5.85 | $1.50 | $2.60 | $4.40 |
Boughton Road | 89 | $0.95 | $1.90 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Boughton Road* | 90 | $0.45 | $0.90 | $1.35 | $2.10 | $3.65 | $0.90 | $1.65 | $2.75 |
127th Street* | 93 | $0.95 | $1.90 | $2.75 | $4.10 | $7.35 | $1.85 | $3.20 | $5.50 |
Archer Avenue/143rd Street* | 95 | $1.20 | $2.40 | $3.55 | $5.50 | $9.50 | $2.40 | $4.25 | $7.15 |
Illinois 7 (159th Street)* | 97 | $1.40 | $2.80 | $4.10 | $6.30 | $11.00 | $2.75 | $4.90 | $8.25 |
Spring Creek | 99 | $1.90 | $3.80 | $5.50 | $8.25 | $14.65 | $3.65 | $6.40 | $11.00 |
U.S. 6* | 101 | $0.45 | $0.90 | $1.35 | $2.10 | $3.65 | $0.90 | $1.65 | $2.75 |
*Ramp plazas
The Illinois Tollway is operating all-electronic. To the extent the Illinois tollway were to resume any cash collections, the cash collection rates would be the rates shown under columns labeled "Pay Online."
Daytime Hours: 6:00 a.m.-10:00 p.m. | Overnight Hours: 10:00 p.m.-6:00 a.m.
Missed Paying a Toll? Pay Online.
Illinois Route 390 Tollway - 2023 Rates By Toll Plaza
| Autos | Trucks |
---|
Toll Plaza Name and Plaza Number | I-PASS | Pay Online | | Daytime | Overnight |
---|
Small | Medium | Large | Small | Medium | Large |
---|
Lively Boulevard | 320 | $0.20 | $0.40 | I-PASS | $0.45 | $0.70 | $1.20 | $0.30 | $0.50 | $0.85 |
Pay Online | $0.70 | $1.05 | $1.85 | $0.45 | $0.80 | $1.30 |
Mittel Drive | 322 | $0.20 | $0.40 | I-PASS | $0.45 | $0.70 | $1.20 | $0.30 | $0.50 | $0.85 |
Pay Online | $0.70 | $1.05 | $1.85 | $0.45 | $0.80 | $1.30 |
Hamilton Lakes Drive | 324 | $0.25 | $0.50 | I-PASS | $0.55 | $0.85 | $1.55 | $0.40 | $0.70 | $1.15 |
Pay Online | $0.85 | $1.30 | $2.35 | $0.65 | $1.05 | $1.70 |
Ketter Drive* | 325 | $0.20 | $0.40 | I-PASS | $0.45 | $0.70 | $1.20 | $0.30 | $0.50 | $0.85 |
Pay Online | $0.70 | $1.05 | $1.85 | $0.45 | $0.80 | $1.30 |
Plum Grove Road | 326 | $0.60 | $1.20 | I-PASS | $1.30 | $2.00 | $3.55 | $0.85 | $1.55 | $2.65 |
Pay Online | $2.00 | $3.05 | $5.30 | $1.35 | $2.35 | $3.95 |
Mitchell Boulevard | 328 | $0.35 | $0.70 | I-PASS | $0.85 | $1.25 | $2.25 | $0.55 | $0.95 | $1.65 |
Pay Online | $1.30 | $1.90 | $3.40 | $0.85 | $1.50 | $2.50 |
Lake Street | 330 | $0.30 | $0.60 | I-PASS | $0.70 | $1.10 | $1.90 | $0.45 | $0.80 | $1.45 |
Pay Online | $1.05 | $1.65 | $2.85 | $0.70 | $1.20 | $2.15 |
*Ramp plaza
Missed Paying a Toll? Pay Online.