Stormwater Management
Stormwater Management
The Illinois Tollway strives to implement best practices to control, reduce and filter stormwater discharge through coordinated efforts in the planning, design and construction phases of a project.
These efforts are developed, implemented and enforced in order to reduce the discharge of pollutants from the Tollway system to protect water quality and satisfy the appropriate water quality regulations. The Tollway is often required to secure a stormwater permit through project consultation and coordination with the Illinois Environmental Protection Agency.
Environmental Stewardship
To view attachments, please contact the Environmental Team
2022 NPDES Report
2021 NPDES Report
2020 NPDES Report
2019 NPDES Report
2018 NPDES Report
2017 NPDES Report
2016 NPDES Report
2015 NPDES Report
Stormwater Management/Pollution Prevention
Trouble opening these forms?
They must be opened using Acrobat Readers. If you click one of these links and get a message that begins with, “Please wait…”, then your computer is trying to use the web browser rather than Acrobat Reader to open the file. In that case, please:
- Right click on the link and select “Save link as…” or “Save target as…” to save the file.
- Start Acrobat Reader.
- In Acrobat Reader’s menu, select “File” then “Open” to open the saved file.
Elgin O'Hare (I-490 Tollway and Illinois Route 390) | |||
---|---|---|---|
Construction Contract | Project | Environmental Documents | |
4339 | Elgin O-Hare West Access Tollway (I-490) Roadway and Bridge Widening and Reconstruction, Tri-State Tollway South of Grand Avenue to Wolf Road M.P. 35.04 to M.P. 36.70, Western Access Tollway (I-490) Ramp S1 and Ramp S2 M.P. 00.00 to 00.25 | NOI | SWPPP |
4489 | M-16 Maintenance Facility and Site Improvements | NOI | SWPPP |
4537 | EOWA, I-490 Compensatory Storage Construction at Addison Creek | NOI | SWPPP |
4673 | I-490 Roadway Construction Irving Park Road to IL 390 | NOI | SWPPP |
4683 | EOWA (IL-390) Roadway and Bridge Construction, IL 83 to York Road | NOI | SWPPP |
4704 | I-490 Advanced Earthwork, Drainage & Retaining Wall Construction | NOI | SWPPP |
4705 | I-490 Interchange Construction Higgins Creek to Mount Prospect Road | NOI | SWPPP |
4712 | I-490 Advance Earthwork, Drainage, Construction & Railroad Spur Grading | NOI | SWPPP |
4715 | EOWA (I-490) Building Demolition, East Green | NOI | SWPPP |
4716 | EOWA (I-490) Building Demolition, Franklin Avenue | NOI | SWPPP |
4722 | EOWA (I-490) Bridge Construction, O'Hare Ramp to Westbound IL 390 M.P. 16.7 to M.P. 16.9 | NOI | SWPPP |
Tri-State Tollway | |||
---|---|---|---|
Construction Contract | Project | Environmental Documents | |
4382 | Stearns School Road Bridge Reconstruction over Tri-State Tollway (I-94) | NOI | SWPPP |
4431 | Roadway and Bridge Reconstruction Tri-State Tollway (I-294) Mile Long Bridge M.P. 20.7 to M.P. 22.5 | NOI | SWPPP |
4458 | I-294 Roadway and Bridge Widening and Reconstruction North Avenue to South of Grand Avenue M.P. 33.44 to M.P. 35.04 | NOI | SWPPP |
4464 | I-57 Roadway and Bridge Widening, I-294 Ramp Construction | NOI | SWPPP |
4475 | I-57 Widening over CSX and B & Oct Railroad Bridge and I-57 Re-Striping | NOI | SWPPP |
4481 | I-294 Roadway and Bridge Reconstruction Archer Avenue Interchange | NOI | SWPPP |
4490 | I-294 (CTS) Flagg Creek Water Reclamation District Sanitary Relocations | NOI | SWPPP |
4491 | I-294 Bridge Reconstruction I-55 Ramp A | NOI | SWPPP |
4495 | I-294/I-57 Interchange Ramp C Flyover, Dixie Creek Bridge, and Ramp F2 | NOI | SWPPP |
4496 | I-294 Roadway and Bridge Reconstruction, Ramp J from South of I-88 to North of I-290 | NOI | SWPPP |
4506 | I-294 Shoulder Rehabilitation and Traffic Crossover, 95th Street to LaGrange Road | NOI | SWPPP |
4507 | I-294 Shoulder Rehabilitation, Retaining Wall/Noise Wall, 75th Street to I-55 Ramps | NOI | SWPPP |
4512 | I-294 Advance Fiber Relocation Installation | NOI | SWPPP |
4517 | Roadway & Bridge Reconstruction, 95th Street to Plaza 36 | NOI | SWPPP |
4518 | I-294 Roadway Reconstruction and Widening, Plaza 39 to 75th Street | NOI | SWPPP |
4519 | I-294 Roadway and Bridge Reconstruction, 75th Street through I-55 | NOI | SWPPP |
4520 | I-294/I-57 Interchange Ramp D Roadway and Bridge Construction | NOI | SWPPP |
4528 | I-294 Roadway Reconstruction, Ramp S Westbound I-290 to Eastbound Lake Street | NOI | SWPPP |
4533 | I-294 Roadway and Bridge Reconstruction, St. Charles Road to North Avenue/Lake Street | NOI | SWPPP |
4538 | I-294 Structural Repairs and Noise Abatement Wall Construction M.P. 11.6 to M.P. 25.28 | NOI | SWPPP |
4541 | Noise Abatement Wall Construction, O'Hare Oasis to Irving Park Road | NOI | SWPPP |
4546 | I-294 Noise Abatement Wall Construction, Hinsdale Oasis to 55th Street | NOI | SWPPP |
4550 | I-294 Pedestrian Bridge Construction | NOI | SWPPP |
4554 | I-294 Box Culvert Construction, Ogden Avenue to Cermak Road, M.P. 27.8 to M.P. 29.5 | NOI | SWPPP |
4555 | I-294 Bridge Replacement, Plainfield Road over I-294 & Flagg Creek | NOI | SWPPP |
4499 | I-294 Grading and Drainage Improvements, Ramp AB from I-294 Southbound to I-55 Northbound | NOI | SWPPP |
Reagan Memorial Tollway | |||
---|---|---|---|
Construction Contract | Project | Environmental Documents | |
4313 | Pavement and Structural Preservation and Rehab (I-88) from M.P. 126.9 to M.P. 139.1 | NOI | SWPPP |
4352 | Windsor Drive Bridge Replacement over Tollway Connector Ramps M & N Between I-88 and I-294 | NOI | SWPPP |
4474 | Reagan Memorial Tollway (I-88) Pavement and Structure Reconstruction and Rehabilitation | NOI | SWPPP |
4501 | I-88 Drainage and Grading Improvements, M.P. 45.5 to 136.4 | NOI | SWPPP |
4532 | I-88 Deerpath Road Bridge Reconstruction | NOI | SWPPP |
4544 | M-8 Maintenance Facility, Westbound Access Road | NOI | SWPPP |
4580 | I-88 M-8 Maintenance Facility Eastbound Access Road, M.P. 117.7 to M.P. 117.9 | NOI | SWPPP |
Jane Addams Memorial Tollway | |||
---|---|---|---|
Construction Contract | Project | Environmental Documents | |
4487 | Westbound Pavement and Structural Preservation and Rehabilitation and Toll Plaza 2 Improvements | NOI | SWPPP |
4503 | I-90 Eastbound Pavement and Structural Preservation and Rehabilitation | NOI | SWPPP |
4504 | I-90 Grading Improvements | NOI | SWPPP |
Bioswales
The Illinois Tollway partnered with the Forest Preserve District of Cook County (FPDCC) to implement a stormwater demonstration project along the North Tri-State Tollway in northern Cook County.
The demonstration project includes approximately 16 acres of Forest Preserve property from Touhy Avenue near O'Hare Airport to Lake Cook Road. The Tollway developed the bioswales project to facilitate the widening and reconstruction of the North Tri-State Tollway while at the same time managing the stormwater runoff from the roadway.
We worked with the FPDCC to develop a stormwater management system to reduce stormwater pollutant loadings and volumes. This system was developed with input from the stakeholder groups consisting Forest Preserve District of Cook County, Friends of the Forest Preserve, Openlands Project, Friends of the Parks, Cook County Board, U.S. Army Corps of Engineers, U.S. Fish and Wildlife Service, Illinois Department of Natural Resources, Illinois Natural History Survey, Illinois State Geologic Survey, and the Morton Arboretum. The final stormwater project includes bioswales along more than 30,000 linear feet of roadway.
Plans for vegetation were developed to establish a native plant community that could tolerate pollutants found in roadway runoff.