Freedom of Information Act (FOIA)
The Illinois Freedom of Information Act (FOIA) opens government to all citizens by guaranteeing access to state records in whatever form they are maintained. The Illinois Tollway is dedicated to transparency and supports the State of Illinois' efforts to share information.
Requests can be made in person or in writing and hand delivered, sent by email or sent by U.S. Postal Service.
Before Submitting a FOIA Request
Review documents already available to the public before submitting a FOIA request. The Tollway provides immediate and/or online access to:
- I-PASS account activity and history
- Copies of toll violation images and letters
- Bids, awards and contracts
- Financial information
- Tollway Board of Directors meeting records
- Request I-PASS records
- Request invoice
- Request violations
- State Employee Database
- Construction Pay Estimates and Professional Services Invoices
Tips for FOIA Requests
- Be as specific as you can in identifying the documents or information you are seeking.
- Find a list of records available for FOIA.
- The requestor will be informed of the status of the request within 5 working days.
- Some records and documents may be off-site. The Tollway will pass on any costs billed for these requests.
- Find a list of document reproduction fees that may be associated with a FOIA request.
List of Documents Available for FOIA
The following is a categorical list of the majority of the records maintained by the Tollway. This list is not all inclusive and there may be additional records kept by the Tollway which do not appropriately fall within these categories.
- Land parcel files including legal descriptions of all property, easements, rentals and leases encompassing and/or abutting the Illinois Tollway.
- Agreements between the Illinois Tollway and various contractors, consultants, public utilities, railroads, unions, etc.
- Closed litigation case files concerning the Illinois Tollway and others.
- Minutes and video of Illinois Tollway Board of Directors meetings (monthly and special).
- Annual Reports beginning with 1956 to the current issue stating the financial condition and giving factual data concerning administration, construction, maintenance and patrol of the road.
- Annual inspection reports by outside consulting firms on roadway and bridge conditions.
- Periodicals, reports and submittals from tollroads and freeways in other states (2 years accumulation).
- Reports of accidents occurring on the roadway, right-of-way and ramps of the Illinois Tollway generated by the Tollway.
- Utility and general permits for road crossings by water and sewer mains, telephone and electric cables and drainage culverts, etc.
- Engineering parcel files including plat maps of each Tollway parcel encompassing and/or abutting the Tollway.
- Strip maps of parcels showing property lines, right-of-way width, utility placements, easements, contour lines, drainage, etc.
- Engineering contract files for the design, construction and maintenance operations of the Tollway, including ramps, interchanges, toll plazas and service areas.
- Bridge inspection reports conducted by outside consultants on a revolving five-year basis.
- All contract drawings now microfilmed and on aperture cards. These include standard drawings, plaza drawings, structural, bridge and building drawings and cross sections.
- Annual budgets.
- Pay order records from all funds: maintenance, operations, revolving and general reserve.
- Procurement contracts with support documentation such as purchase orders, confirming releases, emergency purchases, requisitions and change notices.
- General correspondence.
- Financial documents including audited financial statements, investments, bond retirement, insurance policies and deposits data for all funds, and cremation certificates.
- Damage claims to Illinois Tollway property and patron claims, documentation and invoices.
- Customer charge account invoices for government, special and commercial charge plates.
- Permits for overweight and oversized vehicles on the road.
- Personnel records containing employee names, positions and salaries.
- Telecommunication contracts or agreements concerning microwave, CAD, multiplex, 800 MHZ, consoles and frequency sharing.
- FCC and FAA licenses, rules and regulations.
- Maintenance records including tollbooths.
- I-PASS account information. Note: Personally identifiable information generated through the Illinois Tollway's toll collection process is exempt from release under the Illinois Freedom of Information Act. "Personally identifiable information" means any information that identifies or describes an electronic toll collection system user, including but not limited to, travel pattern data, address, telephone number, email address, license plate number, photograph, bank account information or credit card number.
How to Submit a FOIA Request
Requests can be made in person or in writing and hand delivered, sent by email or sent by U.S. Postal Service.
To:
Illinois Tollway
Attn: Freedom of Information Officer
2700 Ogden Avenue
Downers Grove, IL 60515
(630) 241-6800
foia@getipass.com
Use the FOIA sample request (PDF) as a guide. Be sure the following information is included:
- The requestor's full name, address and phone number.
- A description of the Tollway records sought. Be as thorough as possible.
- Whether the request is for inspection of Tollway records, copies of Tollway records or both.
Note: All FOIA requests submitted to the Illinois Tollway and their responses are available by request below.
Your FOIA request should be as thorough as possible. FOIA provides that requests for public records should not be "unduly burdensome." If a burdensome request is made, the Tollway may extend a time period with which it will comply (as provided under subsection 3(d)(vi) of the Act).
The Act ( 5 ILCS 140(2)(c) ) defines public records as "all records, reports, forms, writings, letters, memoranda, books, papers, maps, photographs, microfilms, cards, tapes, recordings, electronic data processing records, recorded information and all other documentary materials, regardless of physical form or characteristics, having been prepared, or having been or being used, received, possessed or under the control of any public body."
2024 FOIA Requests - Third Quarter
FOIA # |
Requester |
Organization |
Date |
Subject |
||
---|---|---|---|---|---|---|
24-0288 | Alex Pasiewicz | Lake County Sheriff's Office | 10/4/2024 | Incident Records | Request | |
24-0287 | David Grasso | RB Law | 10/2/2024 | Incident Records | Request | |
24-0286 | Daniel Petrella | Chicago Tribune | 10/2/2024 | Legal Records | Request | |
24-0285 | Michael Remolona | Chicagoland Laborers’ District Council | 10/2/2024 | Procurement Records | Request | |
24-0284 | Keith Shindler | Claim Your Justice.com | 10/2/2024 | Engineering Records | Request | Response |
24-0283 | ISP | ISP | 10/2/2024 | Incident Records | Request | |
24-0282 | Steve Novak | Patricko | 10/1/2024 | Planning Records | Request | Response |
24-0281 | Jesslin Chacon | TORKLAW | 10/1/2024 | Incident Records | Request | Response |
24-0280 | David Wolfberg | Reyes Kurson | 9/30/2024 | IT Records | Request | |
24-0279 | Det. Joseph Malloy | Justice Police Department | 9/30/2024 | Incident Records | Request | Response |
24-0278 | Vanessa Galagate | Deltek | 9/30/2024 | Procurement Records | Request | Response |
24-0277 | Keith Shindler | Claim Your Justice.com | 9/30/2024 | Engineering Records | Request | Response |
24-0276 | Brandon Engleking | Individual | 9/30/2024 | Legal Records | Request | |
24-0275 | Patricia Cross | Individual | 9/27/2024 | Incident Records | Request | Response |
24-0274 | Michael Rost | Allium Data | 9/26/2024 | Legal Records | Request | Response |
24-0273 | Ronnie Cox | Individual | 9/26/2024 | FOIA Records | Request | Response |
24-0272 | Ronnie Cox | Individual | 9/26/2024 | FOIA Records | Request | Response |
24-0271 | Thomas Haley | Indiana, Illinois, and Iowa Foundation for Fair Contracting |
9/25/2024 | Procurement Records | Request | Response |
24-0270 | Chris Peterson | Engineering Enterprises Inc. | 9/25/2024 | Planning Records | Request | Response |
24-0269 | Scott Boat | Individual | 9/25/2024 | Incident Records | Request | Response |
24-0268 | Chris Peterson | Engineering Enterprises Inc. | 9/24/2024 | Planning Records | Request | Response |
24-0267 | Steve Chally | Jacob & Hefner Associates, Inc. | 9/24/2024 | Planning Records | Request | Response |
24-0266 | Erin Rodriguez | Risk Jockey | 9/24/2024 | Incident Records | Request | Response |
24-0265 | Anonymous | Anonymous | 9/23/2023 | I-Pass Records | Request | Response |
24-0264 | Carla Mohr | AT&T | 9/20/2023 | Procurement Records | Request | Response |
24-0263 | Brent Smith | TORKLAW | 9/19/2024 | Incident Records | Request | Response |
24-0262 | Stacy Johnson | ISP | 9/19/2024 | Incident Records | Request | Response |
24-0261 | Scott Boat | Individual | 9/18/2024 | Incident Records | Request | Response |
24-0260 | Kathryn LeFevour | Edward R. LeFevour & Associates, Ltd. | 9/18/2024 | Incident Records | Request | Response |
24-0259 | Terry Van Alstine | Vanderstappen Land Surveying, Inc. | 9/16/2024 | Planning Records | Request | Response |
24-0258 | Jamie Lawson | Individual | 9/13/2024 | Procurement Records | Request | Response |
24-0257 | Brad Lueders | Robinson Engineering, Ltd. | 9/13/2024 | Planning Records | Request | Response |
24-0256 | Joel Vietti | Webster, McGrath & Ahlberg, LTD | 9/12/2024 | Planning Records | Request | Response |
24-0255 | LexisNexis | LexisNexis | 9/11/2024 | Incident Records | Request | Response |
24-0254 | Raimondo Brown | Individual | 9/11/2024 | Incident Records | Request | Response |
24-0253 | Justin Cunningham | Zip Buffalo | 9/10/2024 | Procurement Records | Request | |
24-0252 | Thomas Haley | Indiana, Illinois and Iowa Foundation for Fair Contracting | 9/9/2024 | Procurement Records | Request | Response |
24-0251 | Peter Anderson | Manhard Consulting | 9/6/2024 | Planning Records | Request | Response |
24-0250 | ISP Troop 3 | Illinois State Police | 9/5/2024 | Incident Records | Request | Response |
24-0249 | ISP Troop 3 | Illinois State Police | 9/5/2024 | Incident Records | Request | Response |
24-0248 | ISP Troop 3 | Illinois State Police | 9/5/2024 | Incident Records | Request | Response |
24-0247 | ISP Troop 3 | Illinois State Police | 9/5/2024 | Incident Records | Request | Response |
24-0246 | Daniel Petrella | Chicago Tribune | 9/4/2024 | Legal Records | Request | Response |
24-0245 | ISP Troop 3 | Illinois State Police | 9/4/2024 | Incident Records | Request | Response |
24-0244 | William Konovsky | Aurora Police Department | 9/3/2024 | Incident Records | Request | Response |
24-0243 | Andrew Mazzuca | Morici, Longo & Associates | 8/30/2024 | Incident Records | Request | Response |
24-0242 | Lindsey Ludden | City of Madison Police Department | 8/29/2024 | I-Pass Records | Request | Response |
24-0241 | Terrence Naughton | Terrence P. Naughton Injury Law | 8/28/2024 | FOIA Records | Request | Response |
24-0240 | Aldrine Jimenez | Individual | 8/27/2024 | Incident Records | Request | Response |
24-0239 | Antione Finner | Illinois State Police Division of Internal Investigations | 8/26/2024 | FOIA Records | Request | Response |
24-0238 | Antione Finner | Illinois State Police Division of Internal Investigations | 8/23/2024 | Incident Records | Request | Response |
24-0237 | Valerie Venuso | Individual | 8/23/2024 | Incident Records | Request | Response |
24-0236 | Corina Smith | Chartwell Law | 8/21/2024 | Incident Records | Request | Response |
24-0235 | Amy Wallace | Grogan Hesse & Uditsky, P.C. | 8/21/2024 | Procurement Records | Request | Response |
24-0234 | Dan Ewing | OHLA USA | 8/20/2024 | Planning Records | Request | Response |
24-0233 | Brent Smith | TORKLAW | 8/16/2024 | Incident Records | Request | Response |
24-0232 | Patricia Cross | Individual | 8/19/2024 | Incident Records | Request | Response |
24-0231 | Amaya Wactor | Morris Engineering | 8/16/2024 | Planning Records | Request | Response |
24-0230 | Gregory Marshall | Cogan & Power, P.C. | 8/16/2024 | Incident Records | Request | Response |
24-0229 | Eric Hobbs | LexisNexis | 8/16/2024 | Incident Records | Request | Response |
24-0228 | Karen Ramirez | TORKLAW | 8/15/2024 | Incident Records | Request | Response |
24-0227 | Anonymous | Barbee Tax Consulting | 8/14/2024 | Email Records | Request | Response |
24-0226 | Charles Harris | Risk Jockey | 8/15/2024 | Incident Records | Request | Response |
24-0225 | Charles Harris | Risk Jockey | 8/15/2024 | Incident Records | Request | Response |
24-0224 | Dan Kraemer | CBS Chicago | 8/13/2024 | Insurance Records | Request | Response |
24-0223 | Kelly Bever | Dynamic Safety, LLC | 8/13/2024 | Incident Records | Request | Response |
24-0222 | Cheryl Odette | ASM Consultants, Inc. | 8/12/2024 | Planning Records | Request | Response |
24-0221 | Tony Wallk | Chicago Laborers' District Concil | 8/12/2024 | Incident Records | Request | Response |
24-0220 | Meredith Fileff | Franco Moroney Buekin, LLC | 8/12/2024 | Incident Records | Request | Response |
24-0219 | Alondra Gonzalez | Urgo & Nugent, LLC | 8/12/2024 | Incident Records | Request | Response |
24-0218 | Tacie DiTallo | Dynamic Safety, LLC | 8/12/2024 | Incident Records | Request | Response |
24-0217 | Shawn Lamb | Darien-Woodridge Fire Protection District | 8/12/2024 | Incident Records | Request | Response |
24-0216 | Jessica Trevino | RiskJockey, Inc. | 8/9/2024 | Incident Records | Request | Response |
24-0215 | Jessica Trevino | RiskJockey, Inc. | 8/9/2024 | Incident Records | Request | Response |
24-0214 | Robert Herguth | Chicago Sun-Times | 8/9/2024 | Procurement Records | Request | Response |
24-0213 | Michael Finch | Individual | 8/9/2024 | I-Pass Records | Request | Response |
24-0212 | Carla Mohr | AT&T | 8/9/2024 | Procurement Records | Request | Response |
24-0211 | Kent Sinson | Sinson Law Group | 8/8/2024 | Incident Records | Request | Response |
24-0210 | Eric Hobbs | LexisNexis | 8/6/2024 | Incident Records | Request | Response |
24-0208 | Ashwin Ladva | Ladva Law Group | 8/6/2024 | Incident Records | Request | Response |
24-0207 | Marni Pyke | Daily Herald | 8/6/2024 | Legal Records | Request | Response |
24-0206 | Robert Biedermann | Gremley & Biedermann, Inc. | 8/5/2024 | Planning Records | Request | Response |
24-0205 | Peggy Moon | ISP | 8/5/2024 | Incident Records | Request | Response |
24-0204 | Cheryl Odette | ASM Consultants, Inc. | 8/2/2024 | Planning Records | Request | Response |
24-0203 | Kent Sinson | Individual | 8/2/2024 | Incident Records | Request | Response |
24-0202 | Madison Belili | Hurst, Robin, Kay & Allen, LLC | 8/1/2024 | I-Pass Records | Request | Response |
24-0201 | Officer Joseph Meyer | Village of Hoffman Estates | 8/1/2024 | Incident Records | Request | Response |
24-0200 | Daniel Petrella | Chicago Tribune | 8/1/2024 | Legal Records | Request | Response |
24-0199 | Tammy Kautz | Haeger Engineering | 7/30/2024 | Planning Records | Request | Response |
24-0198 | John Bloomfield | Individual | 7/30/2024 | Planning Records | Request | Response |
24-0197 | Alex Asta | Individual | 7/30/2024 | I-Pass Records | Request | Response |
24-0196 | Jason Carbon | Waunakee Police Department | 7/30/2024 | Incident Records | Request | Response |
24-0195 | Bryanna Funjino | Individual | 7/30/2024 | Incident Records | Request | Response |
24-0194 | Paul Marchese | Marchese & Sons. Inc. | 7/26/2024 | Planning Records | Request | Response |
24-0193 | Kaitlyn Gardner | RiskJockey, Inc. | 7/26/2024 | Incident Records | Request | Response |
24-0192 | Aleksandra Ptasinska | Individual | 7/25/2024 | Incident Records | Request | Response |
24-0191 | Anonymous | Individual | 7/24/2024 | Finance Records | Request | Response |
24-0190 | Pablo Rojo-Alvarez | Individual | 7/23/2024 | Incident Records | Request | Response |
24-0189 | Leo Salazar | Individual | 7/23/2024 | FOIA Records | Request | Response |
24-0188 | Joel Vietti | Webster, McGrath and Ahlberg LTD | 7/19/2024 | Planning Records | Request | Response |
24-0186 | Jeff McOmber | Capstone ISG | 7/17/2021 | Incident Records | Request | Response |
24-0185 | Chad Phillips | Individual | 7/17/2024 | Engineering Records | Request | Response |
24-0184 | Brianna Guarnizo | Progressive Insurance | 7/15/2024 | Incident Records | Request | Response |
24-0183 | Joanna McCall | Cogency Global | 7/15/2024 | Procurement Records | Request | Response |
24-0182 | Joseph Cairini | Johnson & Bell, Ltd. | 7/12/2024 | Incident Records | Request | Response |
24-0181 | Patrick Enright | O'Rourke, Hogan, Fowler & Dwyer, LLC | 7/11/2024 | Legal Records | Request | Response |
24-0180 | Yana Shnayder | Individual | 7/10/2024 | FOIA Records | Request | Response |
24-0179 | Yana Shnayder | Individual | 7/10/2024 | FOIA Records | Request | Response |
24-0178 | Yana Shnayder | Individual | 7/10/2024 | FOIA Records | Request | Response |
24-0177 | Yana Shnayder | Individual | 7/10/2024 | FOIA Records | Request | Response |
24-0176 | Yana Shnayder | Individual | 7/10/2024 | FOIA Records | Request | Response |
24-0175 | Yana Shnayder | Individual | 7/10/2024 | FOIA Records | Request | Response |
24-0174 | Jennifer Robinson | Saks, Robinson & Rittenberg, Ltd. | 7/10/2024 | Incident Records | Request | Response |
24-0173 | Mark Froelich | Rathbun, Cservenyak & Kozol, LLC. | 7/10/2024 | Incident Records | Request | Response |
24-0172 | Detective Kevin Twarog | Roselle Police Department | 7/10/2024 | Incident Records | Request | Response |
24-0171 | Shaun Kink | State Farm | 7/10/2024 | Incident Records | Request | Response |
24-0170 | Detective Victoria Miavitz | Sagamore Hills Police Department | 7/8/2024 | Incident Records | Request | Response |
24-0169 | Paul DeYoung | Chicago Midwest Claims, Inc. | 7/8/2024 | Incident Records | Request | Response |
24-0168 | Michael Driscoll | Milwaukee Police Department | 7/5/2024 | I-Pass Records | Request | Response |
24-0167 | Daniel Petrella | Chicago Tribune | 7/1/2024 | Legal Records | Request | Response |
2024 FOIA Requests - Second Quarter
FOIA # |
Requester |
Organization |
Date |
Subject |
||
---|---|---|---|---|---|---|
24-0166 | Jason Santiago | Schueller, Dallavi & Casieri | 6/28/2024 | Incident Records | Request | Response |
24-0165 | Victoria Glowacki | NLP Concepts, LLP | 6/27/2024 | Incident Records | Request | Response |
24-0164 | Aaron Gates | Dekalb Police Department | 6/26/2024 | Incident Records | Request | Response |
24-0163 | Anthony Jucha | Individual | 6/26/2024 | Procurement Records | Request | Response |
24-0162 | Ray Schwab | Village of Lonbard | 6/26/2024 | Planning Records | Request | Response |
24-0161 | Anonymous | Individual | 6/26/2024 | Procurement Records | Request | Response |
24-0160 | Marci Ruff | Compass Surveying, Ltd. | 6/26/2024 | Planning Records | Request | Response |
24-0159 | David Duvall | Village of Thornton | 6/25/2024 | Procurement Records | Request | Response |
24-0158 | Gwendolyn Wesley | Elite Concrete Cutting Services, Inc. | 6/25/2024 | Procurement Records | Request | Response |
24-0157 | Bryanna Funjino | Individual | 6/25/2024 | Incident Records | Request | Response |
24-0156 | Mark Picchietti | Individual | 6/24/2024 | Procurement Records | Request | Response |
24-0155 | Mark Picchietti | Individual | 6/24/2024 | Procurement Records | Request | Response |
24-0154 | Mark Picchietti | Individual | 6/24/2024 | Procurement Records | Request | Response |
24-0153 | Anthony VanDerHeyden | LJ Shaw & Co. | 6/24/2024 | Incident Records | Request | Response |
24-0152 | Gwendolyn Wesley | Elite Concrete Cutting Services, Inc. | 6/21/2024 | Procurement Records | Request | Response |
24-0151 | Monique Villanueva | Laurie & Brennan | 6/21/2024 | Procurement Records | Request | Response |
24-0150 | Det. Jackie Rogers | Village of Westchester | 6/20/2024 | Incident Records | Request | Response |
24-0149 | Patrick Wall | Kennedy & Associates | 6/20/2024 | Incident Records | Request | Response |
24-0148 | Monique Villanueva | Laurie & Brennan | 6/20/2024 | Procurement Records | Request | Response |
24-0147 | Robert Hanrahan | RHG Investigations | 6/20/2024 | Incident Records | Request | Response |
24-0146 | Monique Villanueva | Laurie & Brennan | 6/18/2024 | Procurement Records | Request | Response |
24-0145 | Monique Villanueva | Laurie & Brennan | 6/18/2024 | Procurement Records | Request | Response |
24-0144 | Patricia Cross | Individual | 6/17/2024 | Business Systems Records | Request | Response |
24-0143 | Michael Cummings | Individual | 6/14/2024 | Procurement Records | Request | Response |
24-0142 | Dennis Tovar | Progressive Insurance | 6/13/2024 | Incident Records | Request | Response |
24-0141 | James Harshbarger | Ric Sampson, Inc | 6/11/2024 | Procurement Records | Request | Response |
24-0140 | Christian Trujillio | Pretzel & Stouffer | 6/10/2024 | Incident Records | Request | Response |
24-0139 | Suzanna Roberts | Toresays.com | 6/10/2024 | IT Records | Request | Response |
24-0138 | Peter Kasabian | Individual | 6/10/2024 | Incident Records | Request | Response |
24-0137 | Kelly Bever | Dynamic Safety, LLC | 6/5/2024 | Incident Records | Request | Response |
24-0136 | Daniel Petrella | Chicago Tribune | 6/4/2024 | Legal Records | Request | Response |
24-0135 | Phuong Nguyen | Dodge Construction Company | 6/3/2024 | Procurement Records | Request | Response |
24-0134 | Marcus Schmitt | Manhard Consulting | 6/3/2024 | Planning Records | Request | Response |
24-0133 | Brad Lueders | Robinson Engineering, Ltd. | 5/31/2024 | Planning Records | Request | Response |
24-0132 | Ian Cochran | Veritas | 5/23/2024 | Planning Records | Request | Response |
24-0131 | Chad Phillips | Individual | 5/31/2024 | Planning Records | Request | Response |
24-0130 | Christine King-Ries | Amundsen Davis | 5/29/2024 | Incident Records | Request | Response |
24-0129 | Bryant Greening | Aleksy Belcher | 5/29/2024 | Incident Records | Request | Response |
24-0128 | Bob Ackerson | Konica Minolta Business Solutions | 5/29/2024 | Procurement Records | Request | Response |
24-0127 | Chris Linares | Travelers Insurance | 5/28/2024 | Incident Records | Request | Response |
24-0126 | Abigail Terry | King & Spalding | 5/22/2024 | Procurement Records | Request | |
24-0125 | Julie Murphy | Hart McLaughlin & Eldridge | 5/22/2024 | Incident Records | Request | Response |
24-0124 | Jessica Trevino | Risk Jockey | 5/21/2024 | Incident Records | Request | Response |
24-0123 | Abigail Terry | King & Spalding | 5/21/2024 | FOIA Records | Request | Response |
24-0122 | Abigail Terry | King & Spalding | 5/21/2024 | FOIA Records | Request | Response |
24-0121 | Abigail Terry | King & Spalding | 5/21/2024 | FOIA Records | Request | Response |
24-0120 | Abigail Terry | King & Spalding | 5/21/2024 | FOIA Records | Request | Response |
24-0119 | Andrea Trudeau | Individual | 5/20/2024 | Incident Records | Request | Response |
24-0118 | Patrick Clarke | Village of Hoffman Estates Fire Department | 5/20/2024 | Incident Records | Request | Response |
24-0117 | Leo Salazar | Individual | 5/20/2024 | Incident Records | Request | Response |
24-0116 | Maya Hansen | National Due Dilligence Services | 5/16/2024 | Planning Records | Request | Response |
24-0115 | Maya Hansen | National Due Dilligence Services | 5/16/2024 | Planning Records | Request | Response |
24-0114 | Nicholas Klein | HBK Engineering | 5/16/2024 | Planning Records | Request | Response |
24-0113 | Haley Night | Allen Law Group | 5/16/2024 | Incident Records | Request | Response |
24-0112 | Patrick Clarke | Village of Hoffman Estates Fire Department | 5/14/2024 | Incident Records | Request | Response |
24-0111 | Charles Fanucchi | Law Offices of Charles A. Fanucchi | 5/14/2024 | Incident Records | Request | Response |
24-0110 | Ethan Bauer | Sentry Insurance | 5/14/2024 | Incident Records | Request | Response |
24-0109 | Brianna Guarnizo | Progressive Insurance | 5/9/2024 | Incident Records | Request | Response |
24-0108 | Kelly Bever | Dynamic Safety, LLC | 5/8/2024 | Incident Records | Request | Response |
24-0107 | Katie Sasser | Progressive Insurance | 5/7/2024 | Incident Records | Request | Response |
24-0106 | Anonymous | Individual | 5/6/2024 | Incident Records | Request | Response |
24-0105 | Chris Cwiklinski | RW Dunteman Company | 5/6/2024 | Procurement Records | Request | Response |
24-0104 | Andrea Trudeau | Individual | 5/6/2024 | Incident Records | Request | Response |
24-0103 | Vanessa Galagate | Deltek | 5/3/2024 | Procurement Records | Request | Response |
24-0102 | Kelly Bever | Dynamic Safety LLC | 5/2/2024 | Incident Records | Request | Response |
24-0101 | Michael Hayes Sr. | Aronberg Goldgehn Davis & Garmisa | 5/2/2024 | Procurement Records | Request | Response |
24-0100 | Alice Kilpatrick | FOIA Professional Services | 5/2/2024 | Procurement Records | Request | Response |
24-0099 | Daniel Petrella | Chicago Tribune | 5/1/2024 | Legal Records | Request | Response |
24-0098 | Jeremiah O'Connor | Fabrizio, Hanson, Peyla & Kawinski, P.C | 5/1/2024 | Incident Records | Request | Response |
24-0097 | Geoffrey Daniels | Teamsters Local 700 | 5/1/2024 | Administrative Records | Request | Response |
24-0096 | John Gruskovak | Itasca Police Department | 4/30/2024 | Incident Records | Request | Response |
24-0095 | Christopher Pankey | Individual | 4/30/2024 | Incident Records | Request | Response |
24-0094 | Stacy Sanchez | Progressive Insurance | 4/29/2024 | Incident Records | Request | Response |
24-0093 |
Christopher Pankey |
Individual | 4/26/2024 | Incident Records | Request | Response |
24-0092 | Scott Blumenshine | Blumnshine Law Group | 4/25/2024 | Maintenance Records | Request | Response |
24-0091 | Conrad Nowak | Corboy & Demetrio | 4/25/2024 | Incident Records | Request | Response |
24-0090 | Paul Passi | CEMCON, Ltd. | 4/24/2024 | Planning Records | Request | Response |
24-0089 | Katherine Tower | Individual | 4/23/2024 | FOIA Records | Request | Response |
24-0088 | Tandy Gardner | Rock Solid Logistics, LLC | 4/23/2024 | Procurement Records | Request | Response |
24-0087 | Scott McFedries | Labor Management Cooperation Committee | 4/22/2024 | Procurement Records | Request | Response |
24-0086 | Scott McFedries | Labor Management Cooperation Committee | 4/19/2024 | FOIA Records | Request | Response |
24-0085 | Dean Frigo | CEMCON, Ltd. | 4/18/2024 | Planning Records | Request | Response |
24-0084 | Kelly Bever | Dynamic Safety LLC | 4/17/2024 | Incident Records | Request | Response |
24-0083 | Jessica Trevino | RiskJockey, Inc. | 4/17/2024 | Incident Records | Request | Response |
24-0082 | Jordan Corbett | Hurst, Robin, Kay & Allen, LLC | 4/17/2024 | I-Pass Records | Request | Response |
24-0081 | Vincent Vitacco | Lockport Police Department | 4/16/2024 | Planning Records | Request | Response |
24-0080 | Leeny Callaghan | Law Office of Bryan P. Lynch | 4/11/2024 | Planning Records | Request | Response |
24-0079 | William Seitz | Law Offices of William Seitz | 4/9/2024 | Planning Records | Request | Response |
24-0078 | Cheryl Odette | ASM Consultants, Inc. | 4/2/2024 | Planning Records | Request | Response |
24-0077 | Daniel Petrella | Chicago Tribune | 4/1/2024 | Legal Records | Request | Response |
2024 FOIA Requests - First Quarter
FOIA # | Requester | Organization | Date | Subject | ||
---|---|---|---|---|---|---|
24-0076 | Officer Kailey Kinsella | Janesville Wisconsin PD | 3/27/2024 | I-Pass Records | Request | Response |
24-0075 | Lydia Simrayh | Indiana, Illinois, Iowa Foundation for Fair Contracting | 3/26/2024 | Procurement Records | Request | Response |
24-0074 | Stephen M. Goba | Illinois Document Preparation Co. | 3/26/2024 | Procurement Records | Request | Response |
24-0073 | Geoffrey Vance | Individual | 3/25/2024 | I-Pass Records | Request | Response |
24-0072 | Peter Biancardi | Fence Masters | 3/25/2024 | Procurement Records | Request | Response |
24-0071 | Joseph Plovanich | Chicago Police Department | 3/22/2024 | Incident Records | Request | Response |
24-0070 | Cheryl Odette | ASM Consultants, Inc. | 3/22/2024 | Planning Records | Request | Response |
24-0069 | Michael Palmer | Individual | 3/21/2024 | Incident Records | Request | Response |
24-0068 | Nicole Lechowicz | Manhard Consulting | 3/21/2024 | Planning Records | Request | Response |
24-0067 | Steve Chally | Jacob & Hefner Associates | 3/21/2024 | Planning Records | Request | Response |
24-0066 | Peter Biancardi | Fence Masters | 3/20/2024 | Procurement Records | Request | Response |
24-0065 | Chris Salazar | Manhard Consulting | 3/20/2024 | Planning Records | Request | Response |
24-0064 | Jodi Cole Thomas | Contractors Adjustment Company | 3/19/2024 | Procurement Records | Request | Response |
24-0063 | Arianna Guzman | Individual | 3/15/2024 | Incident Records | Request | Response |
24-0062 | Lonnie Phillips | Individual | 3/15/2024 | IT Records | Request | Response |
24-0061 | Jacob D. Caudill | Swanson, Martin & Bell, LLP | 3/14/2024 | Maintenance Records | Request | Response |
24-0060 | Paul DeYoung | Chicago Midwest Claims, Inc. | 3/14/2024 | Incident Records | Request | Response |
24-0059 | Traci Robertson | Nucor Rebar Fabrication | 3/14/2024 | Procurement Records | Request | Response |
24-0058 | Thomas Pavik | LHB Corp. | 3/13/2024 | Planning Records | Request | Response |
24-0057 | John Fedun | Kiewit Corporation | 3/13/2024 | Procurement Records | Request | Response |
24-0056 | Jaden Kleinke | Village of Pleasant Prairie | 3/11/2024 | Incident Records | Request | Response |
24-0055 | Savannah Kern | Petroleum Traders Corporation | 3/1/2024 | Procurement Records | Request | Response |
24-0054 | Cheryl Odette | ASM Consultants, Inc. | 3/7/2024 | Planning Records | Request | Response |
24-0053 | Greg Flowers | Mackie Consulting | 3/6/2024 | Planning Records | Request | Response |
24-0052 | Adam Merry | Manhard Consulting | 3/6/2024 | Planning Records | Request | Response |
24-0051 | Curtis J. Tarver, II | Illinois State Representative, 25th District | 3/6/2024 | HR Records | Request | Response |
24-0050 | Curtis J. Tarver, II | Illinois State Representative, 25th District | 3/6/2024 | Procurement Records | Request | Response |
24-0049 | Brian DeAngelo | Individual | 3/6/2024 | Incident Records | Request | Response |
24-0048 | Nicole Lechowicz | Manhard Consulting | 3/5/2024 | Planning Records | Request | Response |
24-0047 | Sheri Reid | SmartProcure | 3/4/2024 | Procurement Records | Request | Response |
24-0046 | Daniel Petrella | Chicago Tribune | 3/4/2024 | Legal Records | Request | Response |
24-0045 | Dan Milhalopoulos | WBEZ | 2/28/2024 | Legal Records | Request | Response |
24-0044 | Regina Houston | Allstate | 2/28/2024 | Incident Records | Request | Response |
24-0043 | Cheryl Odette | ASM Consultants, Inc. | 2/27/2024 | Planning Records | Request | Response |
24-0042 | Nick Klein | HBK Engineering, LLC | 2/26/2024 | Planning Records | Request | Response |
24-0041 | Thomas Jacobson | Litchfield Cavo, LLP | 2/23/2024 | Incident Records | Request | Response |
24-0040 | Nick Klein | HBK Engineering, LLC | 2/23/2024 | Planning Records | Request | Response |
